We have just completed our most recent holiday in the Cumbrian mountains, and for a bit of fun have listed below those fells and mountains listed as " Wainwrights".
Wainwright Walks
| Mountain | Wainwright | Height (m) | Comments |
|---|---|---|---|
| Helvellyn | 3 | 950 | Long long trudge up and down, 3rd highest mountain in England |
| Skiddaw | 4 | 931 | Large flat summit, often busy, hard part is the begining. 6th highest mountain in England |
| Blencathra | 14 | 868 | Twice summited 16th highest mountain in England |
| Little Man Skiddaw | 15 | 865 | Nice diversion on the way to Skiddaw |
| The Old Man of Coniston | 32 | 576 | Via Goats Water |
| Green Gable | 38 | 801 | Summited from Honister Slate mine, only accessed by going under a fence ! |
| Grisedale Pike | 39 | 791 | Bit craggy getting near to the top, amazing views. |
| Kidsty Pike | 46 | 780 | Was aiming for High Street, but driven back by wind and rain, bit of a scramble in places |
| Harter Fell | 49 | 778 | Glorious views over Haweswater and surrounding mountains |
| Mardale Ill Bell | 59 | 760 | Accessed via Haweswater and Harter Fell, |
| Dale Head | 63 | 753 | Access direct from Hoister, stunning views, and more walks open up. |
| Carlside | 66 | 746 | Following Forest track, leave forest turn left, long steep exposed path |
| Hindscarth | 73 | 727 | Tremendous views, flanked by Robinson and Maiden Moor |
| Brandreth | 79 | 715 | Easily summited when going to Green Gable |
| Grey Knotts | 90 | 697 | Lots of tarns and projecting peaks |
| Great Calva | 95 | 690 | Located overlooking Skiddaw House, with a hidden summit, when approached from the south. |
| Fleetwith Pike | 114 | 648 | Summated from Honistor Slate mine, but lost in low cloud very quickly |
| Haystacks | 135 | 597 | Summated from Gatesgarth Farm via Warnscale Beck and Dubs Quarry. |
| Maiden Moor | 137 | 575 | Steep narrow access in places from Cat Bells |
| Lord’s Seat | 140 | 552 | Great walk via Whinlatter visitor centre |
| Souther Fell | 165 | 522 | Long open fell, with grand views across to the Penines |
| Broom Fell | 167 | 511 | Large Cairn behind fence on summit. |
| Dodd | 175 | 502 | Set above Bassenthwaite Lake and Derwent Water |
| Barf | 184 | 468 | Nice detour after summiting Lords Seat from Whinlatter Forest |
| Raven Crag | 186 | 461 | Real unusual walk, and great views along Thirlmere |
| Barrow | 188 | 455 | Summited in strong winds |
| Cat Bells | 189 | 451 | Best summited from Derwent Water |
| Helm Grag | 201 | 396 | Shared access with many sheep descending as we ascended, |
| Walla Grag | 204 | 376 | Great view point over Derwent Water after ascent from Springs Farm Road |
| Latrigg | 206 | 367 | Easy climb and great views over Keswick and Derwent Water. |
| Castle Grag | 214 | 290 | Mini mountain but varied access terrain. |
No comments:
Post a Comment